Для показа более корректных данных, можете установить Ваше текущее значение скорости строительства
Pusat Perdagangan
Tahap | Minyak | Batu | Makanan | Besi | Masa | Keperluan | Tukul Emas | XP Komander | Kekuasaan | Kapasiti Bantuan Sumber | Cukai | Kelajuan Pengerahan Perdagangan |
1 | 500 | 350 | 250 | 200 | 00h 01m 00s | Ibu Pejabat 5 | - | 10 | 10 | 5 000 | 30% | - |
2 | 900 | 630 | 450 | 360 | 00h 02m 20s | Ibu Pejabat 5 | - | 25 | 20 | 15 000 | 28% | - |
3 | 1 620 | 1 134 | 810 | 648 | 00h 04m 40s | Ibu Pejabat 5 | - | 50 | 30 | 30 000 | 28% | - |
4 | 2 916 | 2 042 | 1 458 | 1 167 | 00h 09m 20s | Ibu Pejabat 6 | - | 200 | 50 | 50 000 | 27% | - |
5 | 5 249 | 3 676 | 2 625 | 2 101 | 00h 18m 40s | Ibu Pejabat 6 | - | 400 | 70 | 80 000 | 26% | - |
6 | 10 498 | 7 352 | 5 250 | 4 202 | 00h 37m 20s | Ibu Pejabat 6 | - | 500 | 110 | 120 000 | 25% | - |
7 | 20 966 | 14 704 | 10 500 | 8 404 | 01h 14m 40s | Ibu Pejabat 7 | - | 500 | 170 | 160 000 | 24% | - |
8 | 41 992 | 29 408 | 21 000 | 16 808 | 02h 20m 20s | Ibu Pejabat 8 | - | 500 | 250 | 200 000 | 23% | - |
9 | 83 984 | 58 816 | 42 000 | 33 616 | 04h 58m 40s | Ibu Pejabat 9 | - | 500 | 380 | 250 000 | 22% | - |
10 | 125 976 | 88 224 | 63 000 | 50 424 | 09h 57m 20s | Ibu Pejabat 10 | - | 500 | 570 | 300 000 | 21% | - |
11 | 188 964 | 132 336 | 94 500 | 75 636 | 11h 56m 48s | Ibu Pejabat 11 | - | 500 | 860 | 400 000 | 20% | - |
12 | 283 446 | 198 504 | 141 750 | 113 454 | 14h 20m 10s | Ibu Pejabat 12 | - | 500 | 1 290 | 500 000 | 19% | - |
13 | 425 169 | 297 756 | 212 625 | 170 181 | 17h 12m 12s | Ibu Pejabat 13 | - | 500 | 1 940 | 750 000 | 18% | - |
14 | 637 754 | 446 634 | 318 938 | 255 272 | 20h 38m 39s | Ibu Pejabat 14 | - | 1 000 | 2 910 | 1 000 000 | 17% | - |
15 | 956 631 | 669 951 | 478 407 | 382 908 | - | Ibu Pejabat 15 | - | 1 000 | 4 370 | 1 250 000 | 16% | - |
16 | 1 434 947 | 1 004 927 | 717 611 | 574 362 | 1d 05h 43m 00s | Ibu Pejabat 16 | - | 2 500 | 6 560 | 1 500 000 | 15% | - |
17 | 2 152 421 | 1 507 391 | 1 076 417 | 861 543 | 1d 17h 37m 00s | Ibu Pejabat 17 | - | 2 500 | 9 850 | 1 750 000 | 14% | - |
18 | 3 228 632 | 2 261 087 | 1 614 626 | 1 292 315 | 2d 18h 35m 00s | Ibu Pejabat 18 | - | 2 500 | 14 770 | 2 000 000 | 13% | - |
19 | 4 842 948 | 3 391 631 | 2 421 939 | 1 938 473 | 4d 23h 51m 00s | Ibu Pejabat 19 | - | 5 000 | 22 160 | 2 250 000 | 12% | - |
20 | 7 264 422 | 5 087 445 | 3 632 909 | 2 907 710 | 8d 23h 45m 00s | Ibu Pejabat 20 | - | 5 000 | 33 250 | 2 500 000 | 11% | - |
21 | 10 896 633 | 7 631 169 | 5 449 363 | 4 361 563 | 35d 23h 00m 00s | Ibu Pejabat 21 | 1 | 10 000 | 49 870 | 3 000 000 | 8% | 100% |
| 32 606 568 | 22 835 167 | 16 306 428 | 13 051 347 | 59d 04h 23m 09s | | 1 | 34 185 | 149 490 | | | |
Komen