To show a more correct data, you can set your current speed of construction
Warehouse
Level | Oil | Stone | Food | Iron | Time | Requirements | Masters' Hammer | Commander XP | Power | Food | Oil | Iron | Stone | Coin Protection |
1 | 340 | 340 | 170 | 255 | 00h 01m 00s | - | - | 10 | 10 | 100 000 | 100 000 | 100 000 | 100 000 | - |
2 | 680 | 680 | 340 | 510 | 00h 02m 00s | - | - | 25 | 20 | 150 000 | 150 000 | 150 000 | 150 000 | - |
3 | 1 156 | 1 156 | 578 | 867 | 00h 04m 00s | Headquarters 3 | - | 50 | 30 | 200 000 | 200 000 | 200 000 | 200 000 | - |
4 | 1 966 | 1 966 | 983 | 1 474 | 00h 08m 00s | Headquarters 4 | - | 200 | 50 | 250 000 | 250 000 | 250 000 | 250 000 | - |
5 | 3 343 | 3 343 | 1 672 | 2 506 | 00h 16m 00s | Headquarters 5 | - | 400 | 70 | 300 000 | 300 000 | 300 000 | 300 000 | - |
6 | 6 686 | 6 686 | 3 344 | 5 012 | 00h 32m 00s | Headquarters 6 | - | 500 | 110 | 350 000 | 350 000 | 350 000 | 350 000 | - |
7 | 13 372 | 13 372 | 6 688 | 10 024 | 01h 04m 00s | Headquarters 7 | - | 500 | 170 | 400 000 | 400 000 | 400 000 | 400 000 | - |
8 | 26 744 | 26 744 | 13 376 | 20 048 | 02h 08m 00s | Headquarters 8 | - | 500 | 250 | 450 000 | 450 000 | 450 000 | 450 000 | - |
9 | 53 488 | 53 488 | 26 752 | 40 096 | 04h 16m 00s | Headquarters 9 | - | 500 | 380 | 500 000 | 500 000 | 500 000 | 500 000 | - |
10 | 80 232 | 80 232 | 40 128 | 60 144 | 08h 32m 00s | Headquarters 10 | - | 500 | 570 | 550 000 | 550 000 | 550 000 | 550 000 | - |
11 | 120 348 | 120 348 | 60 192 | 90 216 | 10h 14m 24s | Headquarters 11 | - | 500 | 860 | 600 000 | 600 000 | 600 000 | 600 000 | - |
12 | 180 522 | 180 522 | 90 288 | 135 324 | 12h 17m 17s | Headquarters 12 | - | 500 | 1 290 | 650 000 | 650 000 | 650 000 | 650 000 | - |
13 | 270 783 | 270 783 | 135 432 | 202 986 | 14h 44m 45s | Headquarters 13 | - | 500 | 1 940 | 700 000 | 700 000 | 700 000 | 700 000 | - |
14 | 406 175 | 406 175 | 203 148 | 304 479 | 17h 41m 42s | Headquarters 14 | - | 1 000 | 2 910 | 750 000 | 750 000 | 750 000 | 750 000 | - |
15 | 609 263 | 609 263 | 304 722 | 456 719 | 21h 13m 03s | Headquarters 15 | - | 2 000 | 4 370 | 800 000 | 800 000 | 800 000 | 800 000 | - |
16 | 913 895 | 913 895 | 457 083 | 685 079 | 1d 01h 28m 00s | Headquarters 16 | - | 2 500 | 6 560 | 850 000 | 850 000 | 850 000 | 850 000 | - |
17 | 1 370 843 | 1 370 843 | 685 625 | 1 027 619 | 1d 11h 40m 25s | Headquarters 17 | - | 2 500 | 9 850 | 900 000 | 900 000 | 900 000 | 900 000 | - |
18 | 2 056 265 | 2 056 265 | 1 028 438 | 1 541 429 | 2d 09h 04m 00s | Headquarters 18 | - | 5 000 | 14 770 | 950 000 | 950 000 | 950 000 | 950 000 | - |
19 | 3 084 398 | 3 084 398 | 1 542 657 | 2 312 144 | 4d 06h 44m 00s | Headquarters 19 | - | 5 000 | 22 160 | 1 000 000 | 1 000 000 | 1 000 000 | 1 000 000 | - |
20 | 4 626 597 | 4 626 597 | 2 313 986 | 3 468 216 | 7d 16h 56m 00s | Headquarters 20 | - | 10 000 | 33 250 | 1 100 000 | 1 100 000 | 1 100 000 | 1 100 000 | - |
21 | 6 939 896 | 6 939 896 | 3 470 979 | 5 202 324 | 30d 19h 43m 00s | Headquarters 21 | 1 | 10 000 | 49 870 | 2 000 000 | 2 000 000 | 2 000 000 | 2 000 000 | 2 000 000 |
| 20 766 992 | 20 766 992 | 10 386 581 | 15 567 471 | 51d 14h 49m 36s | | 1 | 42 685 | 149 490 | | | | | |
Comments