To show a more correct data, you can set your current speed of construction
War Room
Level | Oil | Stone | Food | Iron | Time | Requirements | Masters' Hammer | Troop Capacity | Tactical Manual | Commander XP | Power | Rally Attack Bonus |
1 | 100 | 100 | 100 | 100 | 00h 03m 50s | Embassy 1 | - | 25 000 | 1 | 10 | 35 | - |
2 | 190 | 190 | 190 | 190 | 00h 05m 00s | Embassy 2 | - | 40 000 | 2 | 25 | 70 | - |
3 | 361 | 361 | 361 | 361 | 00h 07m 40s | Embassy 3 | - | 80 000 | 5 | 50 | 105 | - |
4 | 686 | 686 | 686 | 686 | 00h 15m 20s | Embassy 4 | - | 120 000 | 12 | 200 | 175 | - |
5 | 1 304 | 1 304 | 1 304 | 1 304 | 00h 30m 40s | Embassy 5 | - | 160 000 | 25 | 400 | 245 | - |
6 | 2 608 | 2 608 | 2 608 | 2 608 | 01h 01m 20s | Embassy 6 | - | 200 000 | 50 | 500 | 385 | - |
7 | 5 216 | 5 216 | 5 216 | 5 216 | 02h 02m 40s | Embassy 7 | - | 250 000 | 65 | 500 | 595 | - |
8 | 10 432 | 10 432 | 10 432 | 10 432 | 04h 05m 20s | Embassy 8 | - | 300 000 | 90 | 500 | 875 | - |
9 | 20 864 | 20 864 | 20 864 | 20 864 | 08h 10m 40s | Embassy 9 | - | 350 000 | 100 | 500 | 1 330 | - |
10 | 31 296 | 31 296 | 31 296 | 31 296 | 16h 21m 20s | Embassy 10 | - | 400 000 | 150 | 500 | 1 995 | - |
11 | 46 944 | 46 944 | 46 944 | 46 944 | 19h 37m 36s | Embassy 11 | - | 450 000 | 250 | 500 | 3 010 | - |
12 | 70 416 | 70 416 | 70 416 | 70 416 | 23h 33m 08s | Embassy 12 | - | 500 000 | 400 | 500 | 4 515 | - |
13 | 105 624 | 105 624 | 105 624 | 105 624 | 1d 04h 15m 00s | Embassy 13 | - | 550 000 | 700 | 1 000 | 6 790 | - |
14 | 158 436 | 158 436 | 158 436 | 158 436 | 1d 09h 54m 00s | Embassy 14 | - | 600 000 | 1 000 | 2 500 | 10 185 | - |
15 | 237 654 | 237 654 | 237 654 | 237 654 | 1d 16h 41m 00s | Embassy 15 | - | 700 000 | 1 300 | 2 500 | 15 295 | - |
16 | 356 481 | 356 481 | 356 481 | 356 481 | - | Embassy 16 | - | 800 000 | 1 600 | 2 500 | 22 960 | - |
17 | 534 721 | 534 721 | 534 721 | 534 721 | - | Embassy 17 | - | 900 000 | 2 000 | 2 500 | 34 475 | - |
18 | 802 081 | 802 081 | 802 081 | 802 081 | 4d 13h 23m 00s | Embassy 18 | - | 1 000 000 | 2 250 | 2 500 | 51 595 | - |
19 | 1 203 125 | 1 203 125 | 1 203 125 | 1 203 125 | 8d 04h 55m 00s | Embassy 19 | - | 1 250 000 | 2 500 | 5 000 | 77 560 | - |
20 | 1 804 688 | 1 804 688 | 1 804 688 | 1 804 688 | 14d 18h 27m 00s | Embassy 20 | - | 1 500 000 | 3 000 | 5 000 | 116 375 | - |
21 | 2 707 025 | 2 707 025 | 2 707 025 | 2 707 025 | 59d 01h 48m 00s | Embassy 21 | 1 | 2 000 000 | 4 500 | 10 000 | 174 545 | 10% |
| 8 100 252 | 8 100 252 | 8 100 252 | 8 100 252 | 94d 01h 17m 34s | | 1 | | 20 000 | 37 685 | 523 115 | |
Comments